Délky period převrácených hodnot prvočísel/Statistika/Statistika soustavy o základu 3
Vzhled
Tato stránka není ještě hotová.
Tato stránka je součástí databáze a projektu: | |
{cs}
| |
Příslušnost: Kusurija |
Informace zde (na této stránce) uvedené byly známy již na úsvitu (psaných) dějin. Některé z údajů, uvedené na odsud odkazovaných stránkách však byly zjištěny mnohem později, některé chybí dosud. Spolupráce s kolemjdoucími (doplnění, design a pod.) je vítána, ovšem raději zde, na diskusní stránce.
Délky period převrácených hodnot prvočísel patří mezi důležité vlastnosti prvočísel.
Délka periody převrácené hodnoty
[editovat]Na základních školách se v této otázce můžeme někdy setkat s nezcela přesnou a nepřesně vymezující oblast "účinnosti" základní/"kardinální" poučkou: "Délka periody převrácené hodnoty prvočísla je rovna toto prvočíslo mínus jedna." Tyto statistiky mají ukázat míru, do které se tato poučka v reálu naplňuje/nenaplňuje.
Použité symboly, pojmy aj.
[editovat]- k - "kořen" prvočísla, t. j. největší možná délka periody převrácené hodnoty (p - 1)
- kořen (značka: k): k = p - 1. Maximální možná délka periody převrácené hodnoty prvočísla.
- p - značka pro prvočíslo (obecně používaná)
- l - (konkrétní) délka periody převrácené hodnoty prvočísla
- f - w:faktor/prvočíselný rozklad
- k∙l -1 - relativní délka periody převrácené hodnoty prvočísla vzhledem k danému prvočíslu, t. j. kolikráte je kratší, než může maximálně být [v jiné číselné soustavě]
- χ - „charakteristika prvočísla“: faktorizace k napovídá, jakých délek může (a jakých nemůže) dosahovat perioda; χ je nejmenší základ číselné soustavy, ve které je délka periody převrácené hodnoty prvočísla maximální (pokud k je dělitelné čtyřmi [bez hvězdičky]) respektive poloviční, než maximální (to pokud k je dělitelné dvěma, ale ne čtyřmi [označeno hvězdičkou]). V těchto číselných soustavách se dá vypočítat základ číselné soustavy, v níž je l n-krát kratší (resp. seznam takových základů), což v číselné soustavě o jiném základě, kde je l kratší, by bylo podstatně složitější až nemožné.
Tabulka pro první desítku prvočísel
[editovat]Poř. č. |
p10 | f k | k∙l -1 | p3 | χ |
---|---|---|---|---|---|
1 | 2 | 1 | 1 | 2 | 3** |
2 | 3 | 2 | 0 | 10 | 2* |
3 | 5 | 2^2 | 1 | 12 | 2 |
4 | 7 | 2x3 | 1 | 21 | 2* |
5 | 11 | 2x5 | 2 | 102 | 3* |
6 | 13 | 2^2x3 | 4 | 111 | 2 |
7 | 17 | 2^4 | 1 | 122 | 3 |
8 | 19 | 2x3^2 | 1 | 201 | 4* |
9 | 23 | 2x11 | 2 | 212 | 2* |
10 | 29 | 2^2x7 | 1 | 1002 | 2 |
Statistické vyhodnocení (n = 10)
[editovat]- Délka periody = 0 (neperiodický zlomek pouze s jednocifernou předperiodou) - 10 %
- Délka periody maximální: - 60 %
- Délka periody poloviční (k/l = 2) - 20 %
- Délka periody čtvrtinová (k/l = 4) - 10 %
Tabulka pro první stovku prvočísel
[editovat]Poř. č. |
p10 | f k | k∙l -1 | p3 | χ |
---|---|---|---|---|---|
1 | 2 | 1 | 1 | 2 | 3** |
2 | 3 | 2 | 0 | 10 | 2* |
3 | 5 | 2^2 | 1 | 12 | 2 |
4 | 7 | 2x3 | 1 | 21 | 2* |
5 | 11 | 2x5 | 2 | 102 | 3* |
6 | 13 | 2^2x3 | 4 | 111 | 2 |
7 | 17 | 2^4 | 1 | 122 | 3 |
8 | 19 | 2x3^2 | 1 | 201 | 4* |
9 | 23 | 2x11 | 2 | 212 | 2* |
10 | 29 | 2^2x7 | 1 | 1002 | 2 |
11 | 31 | 2x3x5 | 1 | 1011 | 7* |
12 | 37 | 2^2x3^2 | 2 | 1101 | 2 |
13 | 41 | 2^3x5 | 5 | 1112 | 6 |
14 | 43 | 2x3x7 | 1 | 1121 | 9* |
15 | 47 | 2x23 | 2 | 1202 | 2* |
16 | 53 | 2^2x13 | 1 | 1222 | 2 |
17 | 59 | 2x29 | 2 | 2012 | 3* |
18 | 61 | 2^2x3x5 | 6 | 2021 | 2 |
19 | 67 | 2x3x11 | 3 | 2111 | 4* |
20 | 71 | 2x5x7 | 2 | 2122 | 2* |
21 | 73 | 2^3x3^2 | 6 | 2201 | 5 |
22 | 79 | 2x3x13 | 1 | 2221 | 2* |
23 | 83 | 2x41 | 2 | 10002 | 3* |
24 | 89 | 2^3x11 | 1 | 10022 | 3 |
25 | 97 | 2^5x3 | 2 | 10121 | 5 |
26 | 101 | 2^2x5^2 | 1 | 10202 | 2 |
27 | 103 | 2x3x17 | 3 | 10211 | 2* |
28 | 107 | 2x53 | 2 | 10222 | 3* |
29 | 109 | 2^2x3^3 | 4 | 11001 | 6 |
30 | 113 | 2^4x7 | 1 | 11012 | 3 |
31 | 127 | 2x3^2x7 | 1 | 11201 | 9* |
32 | 131 | 2x5x13 | 2 | 11212 | 3* |
33 | 137 | 2^3x17 | 1 | 12002 | 3 |
34 | 139 | 2x3x23 | 1 | 12011 | 4* |
35 | 149 | 2^2x37 | 1 | 12112 | 2 |
36 | 151 | 2x3x5^2 | 3 | 12121 | 5 |
37 | 157 | 2^2x3x13 | 2 | 12211 | 5 |
38 | 163 | 2x3^4 | 1 | 20001 | 4* |
39 | 167 | 2x83 | 2 | 20012 | 2* |
40 | 173 | 2^2x43 | 1 | 20102 | 2 |
41 | 179 | 2x89 | 2 | 20122 | 3* |
42 | 181 | 2^2x3^2x5 | 4 | 20201 | 2 |
43 | 191 | 2x5x19 | 2 | 21002 | 2* |
44 | 193 | 2^6x3 | 12 | 21011 | 5 |
45 | 197 | 2^2x7^2 | 1 | 21022 | 2 |
46 | 199 | 2x3^2x11 | 1 | 21101 | 2* |
47 | 211 | 2x3x5x7 | 1 | 21211 | 4* |
48 | 223 | 2x3x37 | 1 | 22021 | 9* |
49 | 227 | 2x113 | 2 | 22102 | 3* |
50 | 229 | 2^2x3x19 | 4 | 22111 | 6 |
51 | 233 | 2^3x29 | 1 | 22122 | 3 |
52 | 239 | 2x7x17 | 2 | 22212 | 2* |
53 | 241 | 2^4x3x5 | 2 | 22221 | 7 |
54 | 251 | 2x5^3 | 2 | 100022 | 3* |
55 | 257 | 2^8 | 1 | 100112 | 3 |
56 | 263 | 2x131 | 2 | 100202 | 2* |
57 | 269 | 2^2x67 | 1 | 100222 | 2 |
58 | 271 | 2x3^3x5 | 9 | 101001 | 2* |
59 | 277 | 2^2x3x23 | 4 | 101021 | 5 |
60 | 281 | 2^3x5x7 | 1 | 101102 | 3 |
61 | 283 | 2x3x47 | 1 | 101111 | 6* |
62 | 293 | 2^2x73 | 1 | 101212 | 2 |
63 | 307 | 2x3^2x17 | 9 | 102101 | 7* |
64 | 311 | 2x5x31 | 2 | 102112 | 2* |
65 | 313 | 2^3x3x13 | 8 | 102121 | 10 |
66 | 317 | 2^2x79 | 1 | 102202 | 2 |
67 | 331 | 2x3x5x11 | 1 | 110021 | 5* |
68 | 337 | 2^4x3x7 | 2 | 110111 | 10 |
69 | 347 | 2x173 | 2 | 110212 | 3* |
70 | 349 | 2^2x3x29 | 2 | 110221 | 2 |
71 | 353 | 2^5x11 | 1 | 111002 | 3 |
72 | 359 | 2x179 | 2 | 111022 | 2* |
73 | 367 | 2x3x61 | 3 | 111121 | 2* |
74 | 373 | 2^2x3x31 | 2 | 111211 | 2 |
75 | 379 | 2x3^3x7 | 1 | 112001 | 4* |
76 | 383 | 2x191 | 2 | 112012 | 2* |
77 | 389 | 2^2x97 | 1 | 112102 | 2 |
78 | 397 | 2^2x3^2x11 | 2 | 112201 | 5 |
79 | 401 | 2^4x5^2 | 1 | 112212 | 3 |
80 | 409 | 2^3x3x17 | 2 | 120011 | 21 |
81 | 419 | 2x11x19 | 2 | 120112 | 3* |
82 | 421 | 2^2x3x5x7 | 4 | 120121 | 2 |
83 | 431 | 2x5x43 | 10 | 120222 | 5* |
84 | 433 | 2^4x3^3 | 16 | 121001 | 5 |
85 | 439 | 2x3x73 | 3 | 121021 | 5* |
86 | 443 | 2x13x17 | 2 | 121102 | 3* |
87 | 449 | 2^6x7 | 1 | 121122 | 3 |
88 | 457 | 2^3x3x19 | 2 | 121221 | 13 |
89 | 461 | 2^2x5x23 | 1 | 122002 | 2 |
90 | 463 | 2x3x7x11 | 1 | 122011 | 2* |
91 | 467 | 2x233 | 2 | 122022 | 3* |
92 | 479 | 2x239 | 2 | 122202 | 2* |
93 | 487 | 2x3^5 | 1 | 200001 | 2* |
94 | 491 | 2x5x7^2 | 10 | 200012 | 4* |
95 | 499 | 2x3x83 | 3 | 200111 | 5* |
96 | 503 | 2x251 | 2 | 200122 | 2* |
97 | 509 | 2^2x127 | 1 | 200212 | 2 |
98 | 521 | 2^3x5x13 | 1 | 201022 | 3 |
99 | 523 | 2x3^9x29 | 9 | 201101 | 4* |
100 | 541 | 2^2x3^3x5 | 4 | 202001 | 2 |
Statistické vyhodnocení (n = 100)
[editovat]- Délka periody = 0 (neperiodický zlomek pouze s jednocifernou předperiodou) - 1 %
- Délka periody maximální: - 41 %
- Délka periody poloviční (k/l = 2) - 34 %
- Délka periody třetinová (k/l = 3) - 6 %
- Délka periody čtvrtinová (k/l = 4) - 7 %
- Délka periody pětinová (k/l = 5) - 1 %
- Délka periody šestinová (k/l = 6) - 2 %
- Délka periody osminová (k/l = 8) - 1 %
- Délka periody devítinová (k/l = 9) - 3 %
- Délka periody desetinová (k/l = 10) - 2 %
- Délka periody dvanáctinová (k/l = 12) - 1 %
- Délka periody šestnáctinová (k/l = 16) - 2 %
- Délka periody = 1 - 1 %
- Délka periody je kratší, než jedna desetina maximální možné - 3 %
Tabulka pro první tisícovku prvočísel
[editovat]Poř. č. |
p10 | f k | k∙l -1 | p3 | χ |
---|---|---|---|---|---|
1 | 2 | 1 | 1 | 2 | 3** |
2 | 3 | 2 | 0 | 10 | 2* |
3 | 5 | 2^2 | 1 | 12 | 2 |
4 | 7 | 2x3 | 1 | 21 | 2* |
5 | 11 | 2x5 | 2 | 102 | 3* |
6 | 13 | 2^2x3 | 4 | 111 | 2 |
7 | 17 | 2^4 | 1 | 122 | 3 |
8 | 19 | 2x3^2 | 1 | 201 | 4* |
9 | 23 | 2x11 | 2 | 212 | 2* |
10 | 29 | 2^2x7 | 1 | 1002 | 2 |
11 | 31 | 2x3x5 | 1 | 1011 | 7* |
12 | 37 | 2^2x3^2 | 2 | 1101 | 2 |
13 | 41 | 2^3x5 | 5 | 1112 | 6 |
14 | 43 | 2x3x7 | 1 | 1121 | 9* |
15 | 47 | 2x23 | 2 | 1202 | 2* |
16 | 53 | 2^2x13 | 1 | 1222 | 2 |
17 | 59 | 2x29 | 2 | 2012 | 3* |
18 | 61 | 2^2x3x5 | 6 | 2021 | 2 |
19 | 67 | 2x3x11 | 3 | 2111 | 4* |
20 | 71 | 2x5x7 | 2 | 2122 | 2* |
21 | 73 | 2^3x3^2 | 6 | 2201 | 5 |
22 | 79 | 2x3x13 | 1 | 2221 | 2* |
23 | 83 | 2x41 | 2 | 10002 | 3* |
24 | 89 | 2^3x11 | 1 | 10022 | 3 |
25 | 97 | 2^5x3 | 2 | 10121 | 5 |
26 | 101 | 2^2x5^2 | 1 | 10202 | 2 |
27 | 103 | 2x3x17 | 3 | 10211 | 2* |
28 | 107 | 2x53 | 2 | 10222 | 3* |
29 | 109 | 2^2x3^3 | 4 | 11001 | 6 |
30 | 113 | 2^4x7 | 1 | 11012 | 3 |
31 | 127 | 2x3^2x7 | 1 | 11201 | 9* |
32 | 131 | 2x5x13 | 2 | 11212 | 3* |
33 | 137 | 2^3x17 | 1 | 12002 | 3 |
34 | 139 | 2x3x23 | 1 | 12011 | 4* |
35 | 149 | 2^2x37 | 1 | 12112 | 2 |
36 | 151 | 2x3x5^2 | 3 | 12121 | 5 |
37 | 157 | 2^2x3x13 | 2 | 12211 | 5 |
38 | 163 | 2x3^4 | 1 | 20001 | 4* |
39 | 167 | 2x83 | 2 | 20012 | 2* |
40 | 173 | 2^2x43 | 1 | 20102 | 2 |
41 | 179 | 2x89 | 2 | 20122 | 3* |
42 | 181 | 2^2x3^2x5 | 4 | 20201 | 2 |
43 | 191 | 2x5x19 | 2 | 21002 | 2* |
44 | 193 | 2^6x3 | 12 | 21011 | 5 |
45 | 197 | 2^2x7^2 | 1 | 21022 | 2 |
46 | 199 | 2x3^2x11 | 1 | 21101 | 2* |
47 | 211 | 2x3x5x7 | 1 | 21211 | 4* |
48 | 223 | 2x3x37 | 1 | 22021 | 9* |
49 | 227 | 2x113 | 2 | 22102 | 3* |
50 | 229 | 2^2x3x19 | 4 | 22111 | 6 |
51 | 233 | 2^3x29 | 1 | 22122 | 3 |
52 | 239 | 2x7x17 | 2 | 22212 | 2* |
53 | 241 | 2^4x3x5 | 2 | 22221 | 7 |
54 | 251 | 2x5^3 | 2 | 100022 | 3* |
55 | 257 | 2^8 | 1 | 100112 | 3 |
56 | 263 | 2x131 | 2 | 100202 | 2* |
57 | 269 | 2^2x67 | 1 | 100222 | 2 |
58 | 271 | 2x3^3x5 | 9 | 101001 | 2* |
59 | 277 | 2^2x3x23 | 4 | 101021 | 5 |
60 | 281 | 2^3x5x7 | 1 | 101102 | 3 |
61 | 283 | 2x3x47 | 1 | 101111 | 6* |
62 | 293 | 2^2x73 | 1 | 101212 | 2 |
63 | 307 | 2x3^2x17 | 9 | 102101 | 7* |
64 | 311 | 2x5x31 | 2 | 102112 | 2* |
65 | 313 | 2^3x3x13 | 8 | 102121 | 10 |
66 | 317 | 2^2x79 | 1 | 102202 | 2 |
67 | 331 | 2x3x5x11 | 1 | 110021 | 5* |
68 | 337 | 2^4x3x7 | 2 | 110111 | 10 |
69 | 347 | 2x173 | 2 | 110212 | 3* |
70 | 349 | 2^2x3x29 | 2 | 110221 | 2 |
71 | 353 | 2^5x11 | 1 | 111002 | 3 |
72 | 359 | 2x179 | 2 | 111022 | 2* |
73 | 367 | 2x3x61 | 3 | 111121 | 2* |
74 | 373 | 2^2x3x31 | 2 | 111211 | 2 |
75 | 379 | 2x3^3x7 | 1 | 112001 | 4* |
76 | 383 | 2x191 | 2 | 112012 | 2* |
77 | 389 | 2^2x97 | 1 | 112102 | 2 |
78 | 397 | 2^2x3^2x11 | 2 | 112201 | 5 |
79 | 401 | 2^4x5^2 | 1 | 112212 | 3 |
80 | 409 | 2^3x3x17 | 2 | 120011 | 21 |
81 | 419 | 2x11x19 | 2 | 120112 | 3* |
82 | 421 | 2^2x3x5x7 | 4 | 120121 | 2 |
83 | 431 | 2x5x43 | 10 | 120222 | 5* |
84 | 433 | 2^4x3^3 | 16 | 121001 | 5 |
85 | 439 | 2x3x73 | 3 | 121021 | 5* |
86 | 443 | 2x13x17 | 2 | 121102 | 3* |
87 | 449 | 2^6x7 | 1 | 121122 | 3 |
88 | 457 | 2^3x3x19 | 2 | 121221 | 13 |
89 | 461 | 2^2x5x23 | 1 | 122002 | 2 |
90 | 463 | 2x3x7x11 | 1 | 122011 | 2* |
91 | 467 | 2x233 | 2 | 122022 | 3* |
92 | 479 | 2x239 | 2 | 122202 | 2* |
93 | 487 | 2x3^5 | 1 | 200001 | 2* |
94 | 491 | 2x5x7^2 | 10 | 200012 | 4* |
95 | 499 | 2x3x83 | 3 | 200111 | 5* |
96 | 503 | 2x251 | 2 | 200122 | 2* |
97 | 509 | 2^2x127 | 1 | 200212 | 2 |
98 | 521 | 2^3x5x13 | 1 | 201022 | 3 |
99 | 523 | 2x3^9x29 | 9 | 201101 | 4* |
100 | 541 | 2^2x3^3x5 | 4 | 202001 | 2 |
101 | 547 | 2x3x7x13 | 39 | 202021 | 4* |
102 | 557 | 2^2x139 | 1 | 202122 | 2 |
103 | 563 | 2x281 | 2 | 202212 | 3* |
104 | 569 | 2^3x71 | 1 | 210002 | 3 |
105 | 571 | 2x3x5x19 | 1 | 210011 | 5* |
106 | 577 | 2^6x3^2 | 12 | 210101 | 5 |
107 | 587 | 2x293 | 2 | 210202 | 3* |
108 | 593 | 2^4x37 | 1 | 210222 | 3 |
109 | 599 | 2x13x23 | 2 | 211012 | 2* |
110 | 601 | 2^3x3x5^2 | 8 | 211021 | 7 |
111 | 607 | 2x3x101 | 1 | 211111 | 2* |
112 | 613 | 2^2x3^2x17 | 6 | 211201 | 2 |
113 | 617 | 2^3x7x11 | 1 | 211212 | 3 |
114 | 619 | 2x3x103 | 3 | 211221 | 4* |
115 | 631 | 2x3^2x5x7 | 1 | 212101 | 9* |
116 | 641 | 2^7x5 | 1 | 212202 | 3 |
117 | 643 | 2x3x107 | 3 | 212211 | 7* |
118 | 647 | 2x17x19 | 2 | 212222 | 2* |
119 | 653 | 2^2x163 | 1 | 220012 | 2 |
120 | 659 | 2x7x47 | 2 | 220102 | 3* |
121 | 661 | 2^2x3x5x11 | 30 | 220111 | 2 |
122 | 673 | 2^5x3x7 | 4 | 220221 | 5 |
123 | 677 | 2^2x13^2 | 1 | 221002 | 2 |
124 | 683 | 2x11x31 | 22 | 221022 | 10* |
125 | 691 | 2x3x5x23 | 1 | 221121 | 6* |
126 | 701 | 2^2x5^2x7 | 1 | 221222 | 2 |
127 | 709 | 2^2x3x59 | 4 | 222021 | 2 |
128 | 719 | 2x359 | 2 | 222122 | 2* |
129 | 727 | 2x3x11^2 | 3 | 222221 | 7* |
130 | 733 | 2^2x3x61 | 4 | 1000011 | 6 |
131 | 739 | 2x3^2x41 | 1 | 1000101 | 6* |
132 | 743 | 2x7x53 | 2 | 1000112 | 2* |
133 | 751 | 2x3x5^3 | 1 | 1000211 | 2* |
134 | 757 | 2^2x3^3x7 | 84 | 1001001 | 2 |
135 | 761 | 2^3x5x19 | 5 | 1001012 | 6 |
136 | 769 | 2^8x3 | 16 | 1001111 | 11 |
137 | 773 | 2^2x193 | 1 | 1001122 | 2 |
138 | 787 | 2x3x131 | 3 | 1002011 | 4* |
139 | 797 | 2^2x199 | 1 | 1002112 | 2 |
140 | 809 | 2^3x101 | 1 | 1002222 | 3 |
141 | 811 | 2x3^4x5 | 1 | 1010001 | 5* |
142 | 821 | 2^2x5x41 | 1 | 1010102 | 2 |
143 | 823 | 2x3x137 | 1 | 1010111 | 2* |
144 | 827 | 2x7x59 | 2 | 1010122 | 3* |
145 | 829 | 2^2x3^2x23 | 4 | 1010201 | 2 |
146 | 839 | 2x419 | 2 | 1011002 | 2* |
147 | 853 | 2^2x3x71 | 6 | 1011121 | 2 |
148 | 857 | 2^3x107 | 1 | 1011202 | 3 |
149 | 859 | 2x3x11x13 | 1 | 1011211 | 4* |
150 | 863 | 2x431 | 2 | 1011222 | 2* |
151 | 877 | 2^2x3x73 | 2 | 1011222 | 2 |
152 | 881 | 2^4x5x11 | 1 | 1012122 | 3 |
153 | 883 | 2x3^2x7^2 | 7 | 1012201 | 4* |
154 | 887 | 2x443 | 2 | 1012212 | 2* |
155 | 907 | 2x3x151 | 2 | 1020121 | 4* |
156 | 911 | 2x5x7x13 | 2 | 1020202 | 3* |
157 | 919 | 2x3^3x17 | 3 | 1021001 | 5* |
158 | 929 | 2^5x29 | 1 | 1021102 | 3 |
159 | 937 | 2^3x3^2x13 | 4 | 1021201 | 5 |
160 | 941 | 2^2x5x47 | 1 | 1021212 | 2 |
161 | 947 | 2x11x43 | 2 | 1022002 | 3* |
162 | 953 | 2^3x7x17 | 1 | 1022022 | 3 |
163 | 967 | 2x3x7x23 | 3 | 1022211 | 2* |
164 | 971 | 2x5x97 | 2 | 1022222 | 3* |
165 | 977 | 2^4x61 | 1 | 1100012 | 3 |
166 | 983 | 2x491 | 2 | 1100102 | 2* |
167 | 991 | 2x3^2x5x11 | 3 | 1100201 | 2* |
168 | 997 | 2^2x3x83 | 6 | 1100221 | 7 |
169 | 1009 | 2^4x3^2x7 | 6 | 1101101 | 11 |
170 | 1013 | 2^2x11x23 | 1 | 1101112 | 3 |
171 | 1019 | 2x509 | 2 | 1101202 | 3* |
172 | 1021 | 2^2x3x5x17 | 30 | 1101211 | 10 |
173 | 1031 | 2x5x103 | 2 | 1102012 | 2* |
174 | 1033 | 2^3x3x43 | 2 | 1102021 | 5 |
175 | 1039 | 2x3x173 | 1 | 1102111 | 2* |
176 | 1049 | 2^3x131 | 1 | 1102212 | 3 |
177 | 1051 | 2x3x5^2x7 | 5 | 1102221 | 5* |
178 | 1061 | 2^2x5x53 | 1 | 1110022 | 2 |
179 | 1063 | 2x3^2x59 | 1 | 1110101 | 2* |
180 | 1069 | 2^2x3x89 | 2 | 1110121 | 6 |
181 | 1087 | 2x3x181 | 1 | 1111021 | 2* |
182 | 1091 | 2x5x109 | 10 | 1111102 | 4* |
183 | 1093 | 2^2x3x7x13 | 156 | 1111111 | 5 |
184 | 1097 | 2^3x137 | 1 | 1111122 | 3 |
185 | 1103 | 2x19x29 | 2 | 1111212 | 3* |
186 | 1109 | 2^2x277 | 1 | 1112002 | 2 |
187 | 1117 | 2^2x3^2x31 | 12 | 1112101 | 2 |
188 | 1123 | 2x3x11x17 | 1 | 1112121 | 4* |
189 | 1129 | 2^3x3x47 | 2 | 1112211 | 11 |
190 | 1151 | 2x5^2x23 | 2 | 1120122 | 2* |
191 | 1153 | 2^7x3^2 | 2 | 1120201 | 5 |
192 | 1163 | 2x7x83 | 2 | 1121002 | 3* |
193 | 1171 | 2x3^x5x13 | 2 | 1121101 | 4* |
194 | 1181 | 2^2x5x59 | 59 | 1121202 | 7 |
195 | 1187 | 2x593 | 2 | 1121222 | 3* |
196 | 1193 | 2^3x149 | 1 | 1122012 | 3 |
197 | 1201 | 2^4x3x5^2 | 4 | 1122111 | 11 |
198 | 1213 | 2^2x3x101 | 4 | 1122221 | 2 |
199 | 1217 | 2^6x19 | 2 | 1200002 | 3 |
200 | 1223 | 2x13x47 | 26 | 1200022 | 2* |
201 | 1229 | 2^2x307 | 1 | 1200112 | 2 |
202 | 1231 | 2x3x5x41 | 1 | 1200121 | 2* |
203 | 1237 | 2^2x3x103 | 4 | 1200211 | 2 |
204 | 1249 | 2^5x3x13 | 6 | 1201021 | 11 |
205 | 1259 | 2x17x37 | 2 | 1201122 | 3* |
206 | 1277 | 2^2x11x29 | 1 | 1202022 | 2 |
207 | 1279 | 2x3^2x71 | 1 | 1202101 | 2* |
208 | 1283 | 2x641 | 2 | 1202112 | 3* |
209 | 1289 | 2^3x7x23 | 7 | 1202202 | 6 |
210 | 1291 | 2x3x5x43 | 1 | 1202211 | 4* |
211 | 1297 | 2^4x3^4 | 8 | 1210001 | 10 |
212 | 1301 | 2^2x5^2x13 | 1 | 1210012 | 2 |
213 | 1303 | 2x3x7x31 | 3 | 1210021 | 2* |
214 | 1307 | 2x653 | 2 | 1210102 | 3* |
215 | 1319 | 2x659 | 2 | 1210212 | 3* |
216 | 1321 | 2^3x3x5x11 | 24 | 1210221 | 13 |
217 | 1327 | 2x3x13x17 | 1 | 1211011 | 9* |
218 | 1361 | 2^4x5x17 | 1 | 1212102 | 3 |
219 | 1367 | 2x683 | 2 | 1212122 | 2* |
220 | 1373 | 2^2x7^3 | 1 | 1212212 | 2 |
221 | 1381 | 2^2x3x5x23 | 4 | 1220011 | 2 |
222 | 1399 | 2x3x233 | 3 | 1220211 | 5* |
223 | 1409 | 2^7x11 | 1 | 1221012 | 3 |
224 | 1423 | 2x3^2x79 | 1 | 1221201 | 9* |
225 | 1427 | 2x23x31 | 2 | 1221212 | 3* |
226 | 1429 | 2^2x3x7x17 | 2 | 1221221 | 6 |
227 | 1433 | 2^3x179 | 1 | 1222002 | 3 |
228 | 1439 | 2x719 | 2 | 1222022 | 2* |
229 | 1447 | 2x3x241 | 1 | 1222121 | 2* |
230 | 1451 | 2x5^2x29 | 2 | 1222202 | 3* |
231 | 1453 | 2^2x3x11^2 | 4 | 1222211 | 2 |
232 | 1459 | 2x3^6 | 1 | 2000001 | 6* |
233 | 1471 | 2x3x5x7^2 | 5 | 2000111 | 5* |
234 | 1481 | 2^3x5x37 | 1 | 2000212 | 3 |
235 | 1483 | 2x3x13x19 | 1 | 2000221 | 4* |
236 | 1487 | 2x743 | 2 | 2001002 | 2* |
237 | 1489 | 2^4x3x31 | 2 | 2001011 | 14 |
238 | 1493 | 2^2x373 | 1 | 2001022 | 2 |
239 | 1499 | 2x7x107 | 2 | 2001112 | 2* |
240 | 1511 | 2x5x151 | 10 | 2001222 | 2* |
241 | 1523 | 2x761 | 2 | 2002102 | 3* |
242 | 1531 | 2x3^2x5x17 | 9 | 2002201 | 4* |
243 | 1543 | 2x3x257 | 3 | 2010011 | 2* |
244 | 1549 | 2^2x3^2x43 | 6 | 2010101 | 2 |
245 | 1553 | 2^4x97 | 1 | 2010112 | 3 |
246 | 1559 | 2x19x41 | 2 | 2010202 | 2* |
247 | 1567 | 2x3^3x29 | 1 | 2011001 | 2* |
248 | 1571 | 2x5x157 | 2 | 2011012 | 3* |
249 | 1579 | 2x3x263 | 1 | 2011111 | 5* |
250 | 1583 | 2x7x113 | 14 | 2011122 | 2* |
251 | 1597 | 2^2x3x7x19 | 84 | 2012011 | 11 |
252 | 1601 | 2^6x5^2 | 1 | 2012022 | 3 |
253 | 1607 | 2x11x73 | 2 | 2012112 | 2* |
254 | 1609 | 2^3x3x67 | 6 | 2012121 | 7 |
255 | 1613 | 2^2x13x31 | 1 | 2012202 | 3 |
256 | 1619 | 2x809 | 2 | 2012222 | 3* |
257 | 1621 | 2^2x3^4x5 | 36 | 2020001 | 2 |
258 | 1627 | 2x3x271 | 1 | 2020021 | 6* |
259 | 1637 | 2^2x409 | 1 | 2020122 | 2 |
260 | 1657 | 2^3x3^2x23 | 8 | 2021101 | 11 |
261 | 1663 | 2x3x277 | 1 | 2021121 | 2* |
262 | 1667 | 2x7^2x17 | 2 | 2021202 | 3* |
263 | 1669 | 2^2x3x139 | 12 | 2021211 | 2 |
264 | 1693 | 2^2x3^2x47 | 2 | 2022201 | 2 |
265 | 1697 | 2^5x53 | 1 | 2022212 | 3 |
266 | 1699 | 2x3x283 | 1 | 2022221 | 6* |
267 | 1709 | 2^2x7x61 | 1 | 2100022 | 3 |
268 | 1721 | 2^3x5x43 | 1 | 2100202 | 3 |
269 | 1723 | 2x3x7x41 | 1 | 2100211 | 6* |
270 | 1733 | 2^2x433 | 1 | 2101012 | 2 |
271 | 1741 | 2^2x3x5x29 | 2 | 2101111 | 2 |
272 | 1747 | 2x3^2x97 | 1 | 2101201 | 4* |
273 | 1753 | 2^3x3x73 | 2 | 2101221 | 7 |
274 | 1759 | 2x3x293 | 3 | 2102011 | 2* |
275 | 1777 | 2^4x3x37 | 2 | 2102211 | 5 |
276 | 1783 | 2x3^4x11 | 3 | 2110001 | 2* |
277 | 1787 | 2x19x47 | 2 | 2110012 | 3* |
278 | 1789 | 2^2x3x149 | 2 | 2110021 | 6 |
279 | 1801 | 2^3x3^2x5^2 | 4 | 2110201 | 11 |
280 | 1811 | 2x5x181 | 2 | 2111002 | 3* |
281 | 1823 | 2x911 | 2 | 2111112 | 2* |
282 | 1831 | 2x3x5x61 | 1 | 2111211 | 9* |
283 | 1847 | 2x13x71 | 2 | 2112102 | 2* |
284 | 1861 | 2^2x3x5x31 | 6 | 2112221 | 2 |
285 | 1867 | 2x3x311 | 3 | 2120011 | 4* |
286 | 1871 | 2x5x11x17 | 110 | 2120022 | 2* |
287 | 1873 | 2^4x3^2x13 | 2 | 2120101 | 10 |
288 | 1877 | 2^2x7x67 | 7 | 2120112 | 2 |
289 | 1879 | 2x3x313 | 3 | 2120121 | 2* |
290 | 1889 | 2^5x59 | 1 | 2120222 | 3 |
291 | 1901 | 2^2x5^2x19 | 1 | 2121102 | 2 |
292 | 1907 | 2x953 | 2 | 2121122 | 3* |
293 | 1913 | 2^3x239 | 1 | 2121212 | 3 |
